Symphony ZVII (3 GB)
| OS | Android Marshmallow 6.0 |
| Display | 5.5" FHD IPS |
| Camera | 16MP+5MP Camera |
| Processor | 1.3 GHz 64-bit Octa Core |
| RAM | 3 GB |
| ROM | 16 GB |
| Expandable Memory | Up to 128 GB |
| SIM | Dual SIM (Micro) |
| Battery | 3000 mAh Li-Polymer (Removable) |
| Multimedia | MP3, MP4, FM |
| Dimension | 146 X 74.5 X 8.15mm |
| Connectivity | 4G, 3G, Wi-Fi, Bluetooth |
| OS | Android Marshmallow 6.0 |
| Type | 4G [Yes (LTE:B3/B7/(FDD1800/FDD2600)], 3G (WCDMA 2100), 2G (GSM 900/1800)) |
| CPU | 8x 64-bit Cortex-A53 1.3GHz |
| GPU | MALI-T720 MP3 |
| Size | 5.5” |
| Resolution | FHD |
| PPI | 400 |
| Colors | 16.8 M |
| Type | IPS |
| RAM | 3 GB |
| ROM | 16 GB |
| Expandable Memory | Up to 128 GB |
| Data services | 4G, 3G, 2G |
| Wi-Fi | Yes |
| USB | Yes (V2.0) |
| Bluetooth | Yes (V4.0) |
| USB Mass Storage | Yes |
| USB Modem | Yes |
| 3.5 mm Jack | Yes |
| Location | GPS |
| Capacity | 3000mAh |
| Type | Li-Polymer |
| Standby Time* | 400 Hours (Depends on phone settings and network) |
| Talk time* | 10 Hours (Depends on phone settings and network) |
| Dimension | 146 X 74.5 X 8.15mm |
| Weight | 142 g (with battery) |
| Color | Dark Blue, Gold, Grey |
| Recorder | Yes |
| Audio Recording | .amr |
| Supported Audio Formats | MP3,WAV,OGG,FLAC,APE,AAC |
| Video Recording | MPEG4,H.263,H.264,WMV |
| Supported Video Formats | MPEG4 |
| Video Resolution | 1080p (Playback & Record) |
| Video Frame Rate | 30 fps |
| FM | Yes |
| Infrared (IR) Sensor | Yes |
| G-Sensor | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| Accelerometer Sensor | Yes |
| Other Features | Tri-LED flash, Smart Remote Control |




0 Reviews:
Post Your Review