Symphony V75
Specification
- Android Marshmallow 6.0
- 5.0” TN FWVGA Display
- 5 MP +2 MP Camera
- 1 GB RAM & 8 GB ROM
- 1.3 GHz Quad Core
- 2000 mAh Li-ion Battery
OS | Android Marshmallow 6.0 |
Type | 3G (WCDMA 2100) ; 2G (GSM 900/1800) |
CPU | 4x Cortex-A7 1.3GHz |
GPU | Mali-400 |
Size | 5" |
Resolution | FWVGA |
PPI | 196 |
Colors | 16M |
Type | TN |
Back | 5 MP |
Front | 2 MP |
Flash | Yes |
Zoom | Yes (Up to 4X) |
Sensor | OmniVision (Back) & SuperPix (Front) |
Features | HDR, Panorama |
RAM | 1 GB |
ROM | 8 GB |
Expandable Memory | Up to 32 GB |
Data services | 3G, 2G |
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes (V4.0) |
USB Mass Storage | Yes |
USB Modem | Yes |
OTG | No |
Location | GPS |
Capacity | 2000 mAh |
Type | Li-ion |
Standby Time* | 220 Hours (Depends on phone settings and network) |
Talk time* | 10 Hours (Depends on phone settings and network) |
Dimension | 145 X 73.4 X 9.8 mm |
Weight | 172g (with battery) |
Color | Gold, Silver, Gray |
Recorder | Yes |
Audio Recording | .amr |
Supported Audio Formats | .aac, .amr, .wav, .mp3 |
Video Recording | 3gp |
Supported Video Formats | MP4, 3GP, AVI |
Video Resolution | 1080p (Recording & playback) |
Video Frame Rate | 30fps |
FM | Yes |
G-Sensor | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
0 Reviews:
Post Your Review