Symphony ZVIII
- 5" FHD IPS 2.5D Display
- 1.4 GHz 64-bit Octa Core Processor
- Qualcomm® Snapdragon™ 430
- Qualcomm® Adreno™ 505 GPU
- 13MP + 8MP Camera
- 3GB DDR3 RAM & 16GB ROM
- 3000mAh Li-Polymer Battery
- Fingerprint Security
- 4G LTE, OTG
OS | Android Marshmallow 6.0 |
Display | 5" FHD IPS 2.5D |
Camera | 13MP + 8MP Camera |
Processor | 1.4 GHz 64-bit Octa Core (Snapdragon™ 430) |
RAM | 3GB |
ROM | 16GB |
Expandable Memory | Up to 128 GB |
SIM | Dual SIM (Micro + Hybrid) |
Battery | 3000mAh Li-Polymer (Non-removable) |
Multimedia | MP3, MP4, FM |
Dimension | 142 X 69.6 X 8.73 mm |
Connectivity | 4G, 3G, Wi-Fi, Bluetooth |
OS | Android Marshmallow 6.0 |
Type | 4G(FDD: 900/1800)(TDD 2300); 3G (WCDMA 900/2100); 2G (GSM 850/900/1800/1900) |
CPU | 8x 64-bit Cortex-A53 1.4GHz |
GPU | Adreno 505 |
Size | 5" |
Resolution | FHD |
PPI | 440.58 |
Colors | 16.8M |
Type | IPS |
Back | 13 MP |
Front | 8 MP |
Flash | Yes (Dual) |
Zoom | Up to 4X |
Sensor | SONY IMX (Rear) & Samsung (Front) |
Features | f/2.2 (Front & Back), PDAF, Face Beauty, Panorama, Night Mode, Professional Mode, Flash Lamp |
RAM | 3 GB |
ROM | 16 GB |
Expandable Memory | Up to 128 GB |
Data services | 4G, 3G, 2G |
Wi-Fi | Yes |
USB | Yes (V2.0) |
Bluetooth | Yes (V4.1) |
USB Mass Storage | Yes |
USB Modem | Yes |
OTG | Yes |
Location | GPS |
Capacity | 3000mAh |
Type | Li-Polymer |
Standby Time* | 400 Hours (Depends on phone settings and network) |
Talk time* | 15 Hours (Depends on phone settings and network) |
Dimension | 142 X 69.6 X 8.73 mm |
Weight | 152 g (with battery) |
Color | Space Gray, Gold |
Recorder | Yes |
Audio Recording | 3GPP, AMR |
Supported Audio Formats | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP |
Video Recording | MP4 |
Supported Video Formats | MP4,H.263,H.264,WMV |
Video Resolution | 1080p (Playback & Recording) |
Video Frame Rate | 30fps |
FM | Yes |
Hall Sensor | Yes |
G-Sensor | Yes |
Proximity Sensor | Yes |
Light Sensor | Yes |
Accelerometer Sensor | Yes |
Compass | Yes |
Gyroscope | Yes |
Other Features | Fingerprint, Files Lock, Quick Access App, Battery Optimization Mode, Eco Mode (Super Power Saving) |
0 Reviews:
Post Your Review